Teaching Schedule For Spring 2012 | ||||||
---|---|---|---|---|---|---|
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
ECON 2301 LSC-UP Bldg 13 Rm 521 9:30 AM to 11:00 AM | ECON 2301 LSC-UP Bldg 13 Rm 521 9:30 AM to 11:00 AM | ECON 2301 LSC-UP Bldg 13 Rm 521 9:30 AM to 11:00 AM | ECON 2301 LSC-UP Bldg 13 Rm 521 9:30 AM to 11:00 AM | N/A | University of Phoenix Stats/Math Labs 9 AM to 11 AM or 11 AM to 1 PM | |
ECON 2302 LSC-UP Bldg 13 Rm 521 11:00 AM to 12:20 PM | ECON 2301 LSC-UP Bldg 13 Rm 521 11:00 AM to 12:20 PM | ECON 2302 LSC-UP Bldg 13 Rm 521 11:00 AM to 12:20 PM | ECON 2301 LSC-UP Bldg 13 Rm 521 11:00 AM to 12:20 PM | N/A | N/A | |
Office Hours LSC-UP East Commons 1:00 PM to 2:30 PM | Office Hours LSC-UP East Commons 12:45 PM to 1:45 PM | Office Hours LSC-UP East Commons 1:00 PM to 2:30 PM | Office Hours LSC-UP East Commons 12:45 PM to 1:45 PM | N/A | N/A | |
N/A | ECON 2302 LSC-UP Bldg 13 Rm 521 2:00 PM to 3:20 PM | N/A | ECON 2302 LSC-UP Bldg 13 Rm 521 2:00 PM to 3:20 PM | N/A | N/A | |
N/A
| N/A | N/A | N/A | N/A | N/A | |
N/A
| N/A | N/A | N/A | ECON 2301 HCC-West Loop Rm TBA 6:00 PM to 10:00 PM Starting Feb. 17th | N/A |
LSC-UP = Lone Star College University Park
HCC = Houston Community College
Note: If the office hours/locations are not convenient for you, an appointment can be made to meet you at a time convenient to both of us at one of the campuses where I teach. I can also meet with students before or after class in the classroom for quick questions, time permitting.
No comments:
Post a Comment